Network management and public transport fees and charges
Network Management Charges from 1st April 2026
Network Management Charges 2026/27
| Description | Other | Net £ |
VAT Rate | VAT £ |
Gross £ |
Notes/Comments |
|---|---|---|---|---|---|---|
| Restrictions required for Emergencies (RTRA, s14) | ||||||
| Temporary Restriction by Emergency Notice (21 day max. duration, can be extended once only) - 3-weeks advance notice | 600.00 | Outwith the Scope | 0.00 | 600.00 | If a TTRO is required for works beyond the TREN, then timescales and costs as Temporary Traffic Regulation Order charges below | |
| Temporary Restriction by Emergency Notice (21 day max. duration, can be extended once only) - 2-weeks advance notice | 690.00 | Outwith the Scope | 0.00 | 690.00 | ||
| Temporary Restriction by Emergency Notice (21 day max. duration, can be extended once only) - 1-weeks advance notice | 780.00 | Outwith the Scope | 0.00 | 780.00 | ||
| Restrictions required for Planned Works (RTRA, s14) | ||||||
| Temporary Restriction by Traffic Notice (5-day day max. duration) - 10-weeks advance notice | 600.00 | Outwith the Scope | 0.00 | 600.00 | Note, applications submitted with less than 4-weeks notice must be refused. | |
| Temporary Restriction by Traffic Notice (5-day day max. duration) - 8-weeks advance notice | 600.00 | Outwith the Scope | 0.00 | 600.00 | ||
| Temporary Restriction by Traffic Notice (5-day day max. duration) - 6-weeks advance notice | 600.00 | Outwith the Scope | 0.00 | 600.00 | ||
| Temporary Restriction by Traffic Notice (5-day day max. duration) - 5-weeks advance notice | 780.00 | Outwith the Scope | 0.00 | 780.00 | ||
| Temporary Restriction by Traffic Notice (5-day day max. duration) - 4-weeks advance notice | 960.00 | Outwith the Scope | 0.00 | 960.00 | ||
| Temporary Traffic Regulation Order (advertising costs not included) - 10-weeks advance notice | 1,200.00 | Outwith the Scope | 0.00 | 1,200.00 | Note, applications submitted with less than 6-weeks notice must be refused. | |
| Temporary Traffic Regulation Order (advertising costs not included) - 8-weeks advance notice | 1,620.00 | Outwith the Scope | 0.00 | 1,620.00 | ||
| Temporary Traffic Regulation Order (advertising costs not included) - 6-weeks advance notice | 2,040.00 | Outwith the Scope | 0.00 | 2,040.00 | ||
| Extend Temporary Traffic Regulation Order (advertising costs not included) - 10-weeks advance notice | 600.00 | Outwith the Scope | 0.00 | 600.00 | Note, applications submitted with less than 6-weeks notice must be refused. | |
| Extend Temporary Traffic Regulation Order (advertising costs not included) - 8-weeks advance notice | 780.00 | Outwith the Scope | 0.00 | 780.00 | ||
| Extend Temporary Traffic Regulation Order (advertising costs not included) - 6-weeks advance notice | 960.00 | Outwith the Scope | 0.00 | 960.00 | ||
| Restrictions requested for Events (RTRA, s16A) | ||||||
| Commercial or partly commercial purposes (advertising costs not included), first year - 16-weeks advance notice | 1,200.00 | Outwith the Scope | 0.00 | 1,200.00 | Note, applications submitted with less than 12 weeks notice must be refused. | |
| Commercial or partly commercial purposes (advertising costs not included), first year - 14-weeks advance notice | 1,800.00 | Outwith the Scope | 0.00 | 1,800.00 | ||
| Commercial or partly commercial purposes (advertising costs not included), first year - 12-weeks advance notice | 2,400.00 | Outwith the Scope | 0.00 | 2,400.00 | ||
| Commercial or partly commercial purposes (advertising costs not included), second year and thereafter - 16-weeks notice | 600.00 | Outwith the Scope | 0.00 | 600.00 | ||
| Commercial or partly commercial purposes (advertising costs not included), second year and thereafter - 14-weeks notice | 900.00 | Outwith the Scope | 0.00 | 900.00 | ||
| Commercial or partly commercial purposes (advertising costs not included), second year and thereafter - 12-weeks notice | 1,200.00 | Outwith the Scope | 0.00 | 1,200.00 | ||
| Community benefit events (advertising costs not included), first year - 16-weeks advance notice | 800.00 | Outwith the Scope | 0.00 | 800.00 | ||
| Community benefit events (advertising costs not included), first year - 14-weeks advance notice | 1,200.00 | Outwith the Scope | 0.00 | 1,200.00 | ||
| Community benefit events (advertising costs not included), first year - 12-weeks advance notice | 1,600.00 | Outwith the Scope | 0.00 | 1,600.00 | ||
| Community benefit events (advertising costs not included), second year and thereafter - 16-weeks advance notice | 400.00 | Outwith the Scope | 0.00 | 400.00 | ||
| Community benefit events (advertising costs not included), second year and thereafter - 14-weeks advance notice | 600.00 | Outwith the Scope | 0.00 | 600.00 | ||
| Community benefit events (advertising costs not included), second year and thereafter - 12-weeks advance notice | 800.00 | Outwith the Scope | 0.00 | 800.00 | ||
| Controlled Signing- Removal of Illegal Signs | AT COST | Outwith the Scope | 0.00 | 0.00 | ||
| Controlled Signing - Release of impounded signs | 24.00 | Outwith the Scope | 0.00 | 24.00 | ||
| Scaffoldings & Hoardings - Fees for Licence | 127.00 | Outwith the Scope | 0.00 | 127.00 | Per 4 weeks | |
| Scaffoldings & Hoardings - Extension of the licence | 54.00 | Outwith the Scope | 0.00 | 54.00 | One off charge for extension + £23.00 per week or part thereof. | |
| Builders skips placed on the Road - consideration of Licence | 39.00 | Outwith the Scope | 0.00 | 39.00 | ||
| Provision of signing and guarding | AT COST + 12.5% | Outwith the Scope | 0.00 | 0.00 | ||
| Permission to open up the Road by non Statutory Organisations - Commercial | 376.00 | Outwith the Scope | 0.00 | 376.00 | For each and every opening. To be charged at commercial rate unless advised differently by Roads Network and Standards Manager | |
| Permission to open up the Road by non Statutory Organisations - Residential | 191.00 | Outwith the Scope | 0.00 | 191.00 | ||
| Permission to erect Traffic Signals on Roads (1 Month) | 133.00 | Outwith the Scope | 0.00 | 133.00 | ||
| Permission to erect Traffic Signals on Roads (Up to 3 Months) | 264.00 | Outwith the Scope | 0.00 | 264.00 | ||
| Permission to erect Temporary Signs for Events (Up to 3 Months) | 133.00 | Outwith the Scope | 0.00 | 133.00 | This is for assessment and Permission. Not supply and erection. |
|
| Permission to erect Sign for New Development (Up to 12 Months) | 659.00 | Outwith the Scope | 0.00 | 659.00 | ||
| RCC Inspections (per RCC) | 71.67 | Standard | 14.33 | 86.00 | £81.00 per £1,000 of Road Bond Value. Option of Time in Line to be available. | |
| RCC Processing (Initial Application + 1 Review) | NIL | Standard | 0.00 | 0.00 | ||
| RCC Processing (Further Reviews) | STAFF COSTS + ON-COSTS | Standard | 0.00 | 0.00 | Staff Costs + On costs for Sub Standard Application | |
| Street Works Register Fines - Fines are levied at a cost of £120 per breach | STATUTORY CHARGE | 120.00 | Outwith the Scope | 0.00 | 120.00 | Street Works Register - Fines - Fines are only levied against Utility Companies if they breach the recording of road openings on the Street Works Register, As determined by the Roads Network and Standards Manager. |
| This fine can be reduced to £80 if paid within 30 days | STATUTORY CHARGE | 80.00 | Outwith the Scope | 0.00 | 80.00 | |
| Road Inspections as a result of Road Openings - 1st Inspection | STATUTORY CHARGE | 36.00 | Outwith the Scope | 0.00 | 36.00 | These charges are set by Roads Authority and Utility Committee (Scotland) under NRSWA. |
| Road Inspections as a result of Road Openings - Further Inspections (each inspection) | STATUTORY CHARGE | 36.00 | Outwith the Scope | 0.00 | 36.00 | |
| Removal of materials from Road | AT COST + 12.5% | Outwith the Scope | 0.00 | 0.00 | ||
| Re-locating Street Lights or Other Street Furniture | AT COST + 12.5% | Standard | 0.00 | 0.00 | ||
| Site Clearance after Accidents | AT COST + 12.5% | Outwith the Scope | 0.00 | 0.00 | ||
| Salt Bins | AT COST + REFILL | Standard | 0.00 | 0.00 | ||
| Traffic Regulation Order to Extend a Speed Limit or Similar | 1,431.00 | Outwith the Scope | 0.00 | 1,431.00 | Plus Cost of Advert | |
| Stopping up or re-determining access up to 200m long | 1,790.00 | Outwith the Scope | 0.00 | 1,790.00 | Plus Cost of Advert | |
| Stopping up or re-determining access over 200m long | 2,240.00 | Outwith the Scope | 0.00 | 2,240.00 | Plus Cost of Advert |
School and Public Transport charges 2026/27
| Description | Net (£) | VAT Rate | VAT (£) | Gross (£) |
|---|---|---|---|---|
| Mini Bus Hire - up to 4 hours | 49.17 | Standard | 9.83 | 59.00 |
| Mini Bus Hire - per Day | 99.17 | Standard | 19.83 | 119.00 |
| Privilege rides within school transport (cost per child per term) | 110.00 | Zero Rated | 0.00 | 110.00 |
| Privilege rides within school transport (where there are 2 or more children, cost per child) | 92.00 | Zero Rated | 0.00 | 92.00 |