Our Contact Centre is experiencing network issues
Our Contact Centre may be unavailable due to technical issues. We are working to get this resolved as soon as possible. Please try again later.
Table of all public toilets, including location, opening hours and facilities.
Please note: where some toilets are opened by the same attendant, opening times may be slightly later than advertised as it takes a short time to get round all the facilities.
| Location | Opening hours - summer (April to September | Opening hours - winter (October to March) | Disabled access |
|---|---|---|---|
| Inveraray 50p entry charge |
08.00 - 21.00 | 08.00 - 21.00 | Separate disabled WC with radar key entry |
| Lochgilphead 50p entry charge |
08.00 - 19.00 | 08.00 - 17.00 | Separate disabled WC with radar key entry |
|
Ardrishaig 50p entry charge |
08.00 - 19.00 | 08.00 - 17.00 | Separate disabled WC with radar key entry |
| Tayvallich | 24 hours | 24 hours | |
| Kilmartin | 24 hours | 24 hours | |
| Tarbert | 08.00 - 19.00 | 08.00 - 17.00 | Separate disabled WC with radar key entry |
| Crinan | 24 hours | 24 hours |
| Location | Opening hours - summer (April to September) | Opening hours - winter (October to March) | Disabled access |
|---|---|---|---|
| Machrihanish | 24 hours | 24 hours | |
| Southend | 24 hours | 24 hours | |
| Bolgam Street, Campbeltown | 08.00 - 18.00 | 08.00 - 18.00 | 24 hour access with radar key |
| Pensioner’s Row, Campbeltown | 08.30 - 17.30 | 08.30 - 17.30 | Access with radar key when open |
| Gigha | 24 hours | 24 hours | Open 24 hours without radar key |
| Carradale | 24 hour | 24 hours |
| Location | Opening hours - summer (April to September) | Opening hours - winter (October to March) | Disabled access |
|---|---|---|---|
| Bowmore | 08.00 - 18.00 | 08.00 - 18.00 | Disabled access |
| Bridgend | 24 hours | 24 hours | |
| Port Ellen | 08.00 - 18.00 | 08.00 - 18.00 | Disabled access |
| Port Askaig | 24 hours | 24 hours | Disabled access |
| Bruichladdich | 24 hours | 24 hours | |
| Portnahaven | 24 hours | 24 hours | Disabled access |
| Craighouse, Jura | 24 hours | 24 hours | |
| Feolin, Jura | 24 hours | 24 hours | Disabled access |
| Location | Opening hours - summer (April to September) | Opening hours - winter (October to March) | Disabled access |
|---|---|---|---|
| Ganavan, Oban | 08.00 -20.00 | 08.00 - 18.00 | Disabled access |
| North Pier, Oban 50p entry charge (cash only) |
08.00 -20.00 | 08.00 - 18.00 | Disabled access |
| Ellenabeich | 24 hours | 24 hours | |
| Port Appin | 24 hours | 24 hours | |
| Cuan Ferry | 24 hours | 24 hours | |
| North Lismore | 24 hours | 24 hours | |
| South Lismore | 24 hours | 24 hours | |
| Taynuilt | 24 hours | 24 hours |
| Location | Opening hours - summer (April to September) | Opening hours - winter (October to March) | Disabled access |
|---|---|---|---|
| Craignure | 24 hours | 24 hours | Disabled access and radar key |
| Bunessan | 24 hours | 24 hours | |
| Fionnphort | 07.00 - 18.00 | 07.00 - 18.00 | Disabled access |
| Salen | 24 hours | 24 hours | |
| Iona | 24 hours | 24 hours |
| Location | Opening hours - all year round | Disabled access |
|---|---|---|
| Scarinish | 24 hours |
| Location | Opening hours - all year round | Disabled access |
|---|---|---|
| Middle Pier | 24 hours |
| Location | Opening hours - summer (April to September) | Opening hours - winter (October to March) | Disabled access |
|---|---|---|---|
| Rothesay Pier (terminal) | 05.45 - 20.00 | 05.45 - 20.00 | |
| Port Bannatyne 50p entry charge |
08.00 - 18.00 | 08.00 - 18.00 | disabled access and radar key |
| Victorian toilets, Rothesay | Open 24 hours | Open 24 hours | Disabled access and radar key |
| High Street | 08.00 - 18.00 | 08.00 - 18.00 | |
| Chapel Hill | 08.00 - 18.00 | 08.00 - 18.00 | Disabled access, no radar key |
| Kilchattan Bay | 08.00 - 18.00 | 09.00 - 17.00 | Disabled access, no radar key |
| Location | Opening hours - summer (April to September) | Opening hours - winter (October to March) | Disabled access |
|---|---|---|---|
| Glenmorag 50p entry charge |
06.30 - 20.00 | 06.30 - 20.00 | |
| Kames | 24 hours | 24 hours | |
| Tighnabruaich 50p entry charge |
24 hours | 24 hours | |
| Sandy Beach | 06.30 - 20.00 | 06.30 - 20.00 | Disabled access |
| Colintraive 50p entry charge |
24 hours | 24 hours | |
| Sandbank | 06.30 - 16.00 | 06.30 - 16.00 | |
| Lochgoilhead | 24 hours | 24 hours | |
| Riverside | 06.00 - 20.00 | 06.00 - 20.00 | Disabled access |
| Carrick | 24 hours | 24 hours | |
| Dunoon Ferry Terminal | 06.00 - 21.00 | 06.00 - 21.00 |
| Location | Opening hours - summer (April to September) | Opening hours - winter (October to March) | Disabled access |
|---|---|---|---|
| Helensburgh Pier 50p entry charge |
08.00 - 20.00 | 08.00 - 20.00 | Disabled access and radar key |
| Rhu | 08.00 - 19.30 | 08.00 - 19.30 | Disabled access and radar key |
| Kilcreggan Pier | 08.00 - 19.00 | 08.00 - 19.00 | Disabled access and radar key |
| Hermitage Park | 08.00 - 18.00 | 08.00 - 18.00 |
| Location | Opening hours (Closed 25th Dec and 1st Jan) | Disabled access |
|---|---|---|
|
Luss |
09.00 - 20.00 | Disabled access |
| Tarbet Pier | 08.00 - 18.00 | Disabled access 24hrs with radar key |