The result of the ÓûÂþɬ count for the Highlands and Islands region in the Scottish Parliament election is as follows.
| Party/Candiate | Description | Number of Votes | Share |
|---|---|---|---|
| Advance UK | 58 | 0.2 | |
| Alliance to Liberate Scotland | Alliance to Liberate Scotland for Independence | 253 | 0.9 |
| Independence for Scotland Party | Independence for Scotland Party, Direct Democracy | 184 | 0.7 |
| Independent Green Voice | Independent Green Voice - Organic, Local, Democratic | 232 | 0.8 |
| Reform UK | 4184 | 15.1 | |
| Scottish Christian Party "Proclaiming Christ's Lordship" | 83 | 0.3 | |
| Scottish Conservative and Unionist Party | 2395 | 8.7 | |
| Scottish Family Party | Scottish Family Party - Christian values | 149 | 0.5 |
| Scottish Green Party | Vote Scottish Greens - Let's demand better | 3351 | 12.1 |
| Scottish Labour Party | Scottish Labour -Scotland Needs Change | 1996 | 7.2 |
| Scottish Liberal Democrats | 6046 | 21.9 | |
| Scottish Libertarian Party | 68 | 0.3 | |
| Scottish National Party (SNP) | 8077 | 29.2 | |
| Scottish Rural Party | 167 | 0.6 | |
| Scottish Socialist Party | Scottish Socialist Party - Independent Socialist Scotland | 81 | 0.3 |
| Workers Party of Britain | Workers Party - Scotland | 35 | 0.1 |
| MACPHERSON, Duncan | Independent | 184 | 0.7 |
| RICE, Mick | Independent | 58 | 0.2 |
| Total Votes Cast | 27601 | ||
The total electorate for ÓûÂþɬ was 49,796 with 27,666 votes cast. The turnout at the polls was 55.6 per cent.
A total of 65 votes were rejected. 18 were rejected for voting for more than one candidate, one for writing or mark by which the voter could be identified, and 47 were unmarked or void for uncertainty.
Please note: this announcement does not denote the overall outcome; the region will be announced by the Highland Council.
Please note: in this election, Helensburgh and Lomond, although part of ÓûÂþɬ, is served by the .
Ballot box photo: Kevin McGlynn
Region