Winter treatment service update - 18/03/2026
Dry and initially sunny this afternoon, although cloud amounts will build from the southwest later.
Variable cloud cover this evening, perhaps with the odd spot of drizzle where cloud is thickest.
Variable cloud cover will continue overnight, however, light winds will tend to veer overnight
and this may allow for some clear spells to develop through the night.
There is also the chance of some patchy mist/fog forming.
By the end of the night, there is the potential for Road Surface Temperatures to fall close to zero locally in colder spots.
Dry with sunny spells tomorrow morning.
No Planned Winter Actions - Later Forecasts and Conditions will be monitored.
| Action | Treatment type | Start Time | Day / date |
|---|---|---|---|
| Proposed Action - 1 | No Action | N/A | N/A |
| Proposed Action - 2 | |||
| Proposed Action - 3 | |||
| Proposed Action - 4 | |||
| Proposed Action - 5 | |||
| Proposed Action - 6 |
| Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
|---|---|---|---|---|---|---|
| MULL | # | |||||
| LORN WEST | # | |||||
| LORN EAST | # | |||||
| MID-ARGYLL | # | |||||
| COWAL | # | |||||
| LOMOND | # | |||||
| ISLAY and JURA | # | |||||
| KINTYRE | # | |||||
| BUTE | # |
For daily road treatment plans on our Trunk roads, and other roads and motorways outside ÓûÂþɬ, please see the